M.Sc. College List
Calicut University Msc Computer Science Colleges list
District and type wise list of colleges offering MSc Computer Science under University of Calicut.
University Department
College | Course Type | Seats |
---|---|---|
Department of Computer Science, University of Calicut | CU | 20 |
CCSITs
College | Course Type | Seats |
---|---|---|
Centre for Computer Science And Information Technology, CU Campus | SF | 24 |
Centre for Computer Science And Information Technology, Vatakara | SF | 24 |
Centre for Computer Science And Information Technology, Dr. John Mathai Centre, Aranattukara, Thrissur | SF | 24 |
Centre for Computer Science And Information Technology, Manjeri | SF | 24 |
Aided Colleges
College | Course Type | Seats |
---|---|---|
Sullamussalam Science College, Areacode .P.O, Ugrapuram, Malappuram | Aided | 10 |
NSS College, Ottappalam, Palappuram P.O, Ottappalam-3, Palakkad | Aided | 12 |
Sreekrishnapuram VT Bhattathiripad College, PO Mannampatta | Aided | 10 |
Don Bosco College, Sulthan Bathery,Wayanad | SF | 12 |
Providence Women's College, Kozhikode 673 009 | SF | 12 |
Korambayil Ahammed Haji Memorial Unity Women's College, Manjeri, P.O. Narukara, Malappuram | SF | 12 |
MES Keveeyam College, Valanchery, Malappuram | SF | 10 |
Cherpulassery College of Science and Technology for Women, Karalmanna P.O., Palakkad | SF | 10 |
St Mary’s College, Trichur, 680 020 | SF | 12 |
Sacred Heart College for Women, Chalakkudy, Trichur, 680 307 | SF | 12 |
College Of Applied Sciences (IHRD)
College | Course Type | Seats |
---|---|---|
College of Applied Science, Agali,Palakkad | SF | 10 |
College of Applied Sciences, Nattika, Valappad.P.O, Thrissur | SF | 10 |
College of Applied Science (Unaided) ,IHRD, Kozhikode-1 (Additional Batch) | SF | 12+10 |
College of Applied Sciences(Unaided), Vazhakkad, Malappuram | SF | 12 |
College of Applied Science (Unaided), Vattamkulam, Malappuram | SF | 10 |
College of Applied Science (Unaided) Vadakkenchery, Palakkad | SF | 12 |
Un-Aided Colleges
College | Course Type | Seats |
---|---|---|
M.E.S. Arts & Science College ,Chathamangalam, Kozhikode | SF | 10 |
MES College , Vadakara, Villiappally, Memunda P.O., Kozhikode | SF | 10 |
Majlis Arts & Science College Majlis Nagar, P.O Puramannur, (Via),Valanchery,Malappuram | SF | 12 |
Ideal College for Advanced Studies , Kadakassery, Ayankalam P.O., Thavanoor, Malappuram | SF | 12 |
Noble Women’s College, Manjeri , Vetekode, Pullancheri, Malappuram | SF | 12 |
V.V.College of Science & Technology Chullimada, Kanjikode, Palakkad | SF | 12 |
Thunchath Ezhuthachan College Elavanchery P.O., Nemmara (Via),Palakkad | SF | 12 |
Naipunnya Institute of Management & Information Technology , Pongam, Koratty, Thrissur | SF | 10 |
Mother Arts & Science College, , Peruvallur, Poovathur, Near Mullassery, Thrissur | SF | 10 |
A.C. Kunhumon Haji Memorial ICA College for Women, P.O.Thozhiyur | SF | 10 |
Ansar Women's College, Perumpilavu, Thrissur | SF | 12 |
Sahrdaya College of Advanced Studies , Kodakara | SF | 10 |
For individual college details and contact information, visit official website of Directorate of Admission, University of Calicut. (calicut university msc computer science colleges)